The year by year returns of the NZX 50 Index, an index representing the 50 largest stocks listed on the New Zealand Exchange.Table of returns for the NZX50.
As of April 2020- the NZX 50 has returned 476% since the year 2002.
Historically, the New Zealand Stock Market (NZX 50) reached an all-time high of 12107.45 in February of 2020- just before COVID 19- which was a 545% return since 2002.
Year | Open | Close | Gain/Loss | Percentage |
1993 | 1565.20 | 2188.10 | 622.9 | 39.80 % |
1994 | 2187.60 | 1914.20 | -273.4 | 12.50 % |
1995 | 1914.20 | 2419.80 | 235.6 | 12.31 % |
1996 | 2149.80 | 2359.60 | 209.8 | 9.76 % |
1997 | 2359.60 | 2314.90 | -44.7 | -1.89 % |
1998 | 2314.90 | 2065.28 | -249.6 | -10.78 % |
1999 | 2065.28 | 2206.69 | 141.4 | 6.85 % |
2000 | 2206.69 | 1901.65 | -305.0 | -13.82 % |
2001 | 1901.65 | 2053.26 | 151.6 | 7.97 % |
2002 | 2053.26 | 1945.39 | -107.9 | -5.25 % |
2003 | 1954.96 | 2450.34 | 495.4 | 25.34 % |
2004 | 2450.34 | 3064.44 | 614.1 | 25.06 % |
2005 | 3064.44 | 3370.51 | 306.1 | 9.99% |
2006 | 337051 | 4055.47 | 685.0 | 20.32 % |
2007 | 4055.47 | 4041.39 | -14 | -0.35 % |
2008 | 4041.38 | 2715.71 | -1325.7 | -32.80 % |
2009 | 2715.71 | 3230.15 | 541.4 | 18.94 % |
2010 | 3230.15 | 3309.03 | 78.9 | 2.44 % |
2011 | 3309.03 | 3274.71 | -34.3 | -1.04 % |
2012 | 3274.71 | 4066.51 | 791.8 | 24.18 % |
2013 | 4066.51 | 4737.01 | 670.5 | 16.49 % |
2014 | 4737.01 | 5568.28 | 831.3 | 17.55 % |
2015 | 5568.28 | 6324.26 | 756.0 | 13.58 % |
2016 | 6324.26 | 6881.22 | 557.0 | 8.81 % |
2017 | 6881.22 | 8398.08 | 1516.9 | 22.04 % |
2018 | 8398.08 | 8811.27 | 413.2 | 4.92 % |
2019 | 8811.27 | 11491.90 | 2680.6 | 30.42% |
Average | 8.83% |
Average Return for the NZX50
Period | Average Return | Range of Returns |
---|---|---|
Average 1 year period | 8.83 % | -32.80 % to 39.80 % |
Average 5 year period | 7.36 % | -3.01 to 16.12 % |
Average 10 year period | 7.09 % | 1.80 % to 13.94 % |
Average 20 year period | 7.14 % | 5.06 % to 9.74 % |
No return calculations here reflect any dividends paid. Taxes and commissions are also not factored into calculations. This is a table of returns for the NZX50, this does not represent a table of returns for the Smartshares NZ50 ETF as that ETF fund is capped at 5% for anyone holding.
I am only publishing this post as I have found it difficult to find this data my self on occasion and had to calculate it myself. I refer to the NZX50 returns in several of my posts;
- What is the NZX50
- What are you Actually Investing In? Vanguard, NZX50, and S&P 500
- Past Viral Outbreaks And The Share Markets Reaction
- Investing In Rental Properties: A Sure Thing
So it’s good to be able to reference the table of data.